# measured object data format
# id fpX fpY dx dy barycentreX barycentreY avgFlux gaussX gaussY peak fwhm
Object id=0
 name=2
 RA=2.31817
 Dec=0.206027
 fpX=-1069.11
 fpY=-1292.23
 FPIx=-1674.24
 FPIy=-2699.13
 n=8
 obj0	-1447.56	-2634.22	378.446	1341.98	401.888	261.276	44.8772	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-1380.48	-2634.12	311.367	1341.89	393.59	261.658	68.4402	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-1420.58	-2564.02	351.469	1271.79	398.802	269.508	163.276	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-1227.49	-2619.56	158.376	1327.33	374.716	264.182	28.6296	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-1545.21	-2562.13	476.1	1269.9	414.226	269.034	57.0375	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	-1461.87	-2496.15	392.761	1203.92	404.153	277.093	151.841	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	-1355.68	-2502.1	286.567	1209.87	390.995	276.997	133.196	4.2354	-1.5649	4.23529	3.47673e-310
 obj7	-1410.15	-2427.95	341.035	1135.71	397.999	285.233	107.775	4.2354	-1.5649	4.23529	3.47673e-310
Object id=1
 name=8
 RA=2.31837
 Dec=0.20566
 fpX=2277.88
 fpY=4801.47
 FPIx=1673.8
 FPIy=3395.85
 n=4
 obj0	1929.84	3543.1	348.044	1258.38	398.549	270.861	48.5973	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	1915.76	3582.06	362.121	1219.41	400.43	275.27	75.5536	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	2278.07	5116.54	-0.185261	-315.069	361.111	453.951	43.2227	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	2236.1	5146.98	41.7872	-345.513	366.413	457.223	51.3382	4.2354	-1.5649	4.23529	3.47673e-310
Object id=2
 name=10
 RA=2.31858
 Dec=0.205957
 fpX=5695.33
 fpY=-153.03
 FPIx=5091.5
 FPIy=-1559.51
 n=6
 obj0	5337.23	-1438.31	358.1	1285.28	399.733	267.862	79.4131	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	5398.84	-1431.01	296.492	1277.98	392.138	269.044	76.2882	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	5275.44	-1420.49	419.885	1267.46	407.44	269.572	78.4162	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	5348.94	-1381.82	346.39	1228.79	398.487	274.431	158.153	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	5318.52	-1324.48	376.807	1171.45	402.455	280.864	111.63	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	5383.52	-1274.83	311.806	1121.8	394.59	286.883	76.3871	4.2354	-1.5649	4.23529	3.47673e-310
Object id=3
 name=36
 RA=2.31849
 Dec=0.205397
 fpX=4258.3
 fpY=9166.71
 FPIx=3654.03
 FPIy=7760.95
 n=7
 obj0	3904.46	7889.34	353.848	1277.38	399.177	268.659	55.1842	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	3883.42	7933.14	374.882	1233.57	401.936	273.586	106.052	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	3958.56	7927.51	299.75	1239.21	392.621	273.353	74.3621	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	3917.65	7993.31	340.659	1173.4	397.918	280.703	89.615	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	3572.61	9085.9	685.691	80.8142	444.516	404.588	47.2986	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	3535.05	9101.95	723.255	64.7655	449.221	406.228	61.6941	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	3568.46	9122.08	689.849	44.6312	445.161	408.731	84.4443	4.2354	-1.5649	4.23529	3.47673e-310
Object id=4
 name=46
 RA=2.31847
 Dec=0.205332
 fpX=3847.51
 fpY=10257.2
 FPIx=3236.8
 FPIy=8850.22
 n=7
 obj0	3811.92	7816.14	35.5873	2441.07	354.843	136.616	68.3174	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	3880.83	7819.72	-33.324	2437.5	346.332	137.409	61.6046	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	3820.4	7858.72	27.1071	2398.5	353.947	141.565	121.841	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	3869.66	7895.94	-22.1533	2361.28	347.987	146.123	89.9043	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	3497.06	8996.07	350.45	1261.15	398.023	270.724	48.1696	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	3456.72	9017.39	390.783	1239.82	403.089	272.955	61.2071	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	3526.87	9025.36	320.637	1231.85	394.44	274.262	75.3049	4.2354	-1.5649	4.23529	3.47673e-310
Object id=5
 name=47
 RA=2.31888
 Dec=0.206145
 fpX=10457.4
 fpY=-3298
 FPIx=9869.19
 FPIy=-4709.29
 n=5
 obj0	10091.4	-4581.03	365.99	1283.03	402.663	268.546	61.9865	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	10148.6	-4553.33	308.787	1255.33	395.686	272.052	78.4631	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	10070.6	-4522.35	386.875	1224.35	405.455	275.128	128.944	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	10133.4	-4488.75	323.999	1190.75	397.797	279.345	122.235	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	10037.1	-4463.61	420.369	1165.61	409.809	281.706	91.0614	4.2354	-1.5649	4.23529	3.47673e-310
Object id=6
 name=48
 RA=2.31865
 Dec=0.206479
 fpX=6816.2
 fpY=-8834.91
 FPIx=6205.16
 FPIy=-10246.3
 n=4
 obj0	6461.94	-10063.1	354.256	1228.15	398.587	275.005	89.6087	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	6535.09	-10057.7	281.11	1222.78	389.496	276.032	56.565	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	6406.07	-10033	410.124	1198.07	405.544	278.161	65.3944	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	6470.46	-9983.51	345.74	1148.6	397.819	284.211	85.4391	4.2354	-1.5649	4.23529	3.47673e-310
Object id=7
 name=54
 RA=2.31753
 Dec=0.205717
 fpX=-11370.6
 fpY=3902.82
 FPIx=-11973.2
 FPIy=2496.07
 n=3
 obj0	-11740.5	2645.14	369.905	1257.68	401.444	270.941	53.8283	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-11694.9	2653.74	324.259	1249.08	395.828	272.185	62.1852	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-11756.5	2690.69	385.886	1212.13	403.584	276.098	75.7471	4.2354	-1.5649	4.23529	3.47673e-310
Object id=8
 name=55
 RA=2.31749
 Dec=0.205994
 fpX=-12072.1
 fpY=-709.556
 FPIx=-12667.5
 FPIy=-2121.8
 n=4
 obj0	-12423.3	-1971.11	351.197	1261.56	400.027	271.191	62.2102	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-12465	-1941.62	392.875	1232.07	405.289	274.356	70.1384	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-12382.9	-1937.88	310.809	1228.32	395.15	275.242	74.2945	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-12418.7	-1872.38	346.626	1162.83	399.816	282.584	72.2175	4.2354	-1.5649	4.23529	3.47673e-310
Object id=9
 name=56
 RA=2.31814
 Dec=0.205219
 fpX=-1499.99
 fpY=12155.3
 FPIx=-2104.69
 FPIy=10749.5
 n=9
 obj0	-1855.22	10923.3	355.228	1231.99	399.519	273.875	52.3757	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-1869.3	10948.8	369.308	1206.54	401.352	276.728	70.6909	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-920.119	11315.8	-579.875	839.544	285.248	324.241	61.7669	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-874.972	11374.8	-625.022	780.549	279.875	331.284	143.26	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-984.36	11352.4	-515.633	802.888	293.327	328.105	91.6941	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	-929.405	11417.5	-570.588	737.752	286.762	335.909	185.737	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	-1029.08	11435.7	-470.918	719.568	299.157	337.451	86.3652	4.2354	-1.5649	4.23529	3.47673e-310
 obj7	-963.935	11506.7	-536.059	648.561	291.353	345.987	111.484	4.2354	-1.5649	4.23529	3.47673e-310
 obj8	-901.296	11582	-598.697	573.276	283.874	355.002	68.8689	4.2354	-1.5649	4.23529	3.47673e-310
Object id=10
 name=60
 RA=2.3182
 Dec=0.205186
 fpX=-562.467
 fpY=12692.8
 FPIx=-1166.94
 FPIy=11287
 n=10
 obj0	-952.984	11328.1	390.516	1364.72	403.377	258.459	40.6795	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-888.806	11349.2	326.339	1343.67	395.513	261.239	71.0083	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-940.563	11420.1	378.095	1272.77	402.17	269.116	163.922	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-1054.61	11382.5	492.138	1310.33	416.143	264.159	58.8689	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-830.404	11417.6	267.937	1275.21	388.534	269.445	88.3424	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	-1028.75	11467.6	466.282	1225.19	413.25	274.105	105.398	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	-904.78	11481.7	342.313	1211.11	397.964	276.413	177.17	4.2354	-1.5649	4.23529	3.47673e-310
 obj7	-804.025	11500.1	241.558	1192.75	385.565	279.027	89.7846	4.2354	-1.5649	4.23529	3.47673e-310
 obj8	-950.729	11547.1	388.261	1145.68	403.881	283.634	135.973	4.2354	-1.5649	4.23529	3.47673e-310
 obj9	-885.84	11619.1	323.373	1073.69	396.112	292.282	83.2622	4.2354	-1.5649	4.23529	3.47673e-310
Object id=11
 name=66
 RA=2.31816
 Dec=0.206756
 fpX=-1179.53
 fpY=-13425
 FPIx=-1782.25
 FPIy=-14837.2
 n=7
 obj0	-1543.02	-14707.7	363.485	1282.7	400.565	268.723	58.0999	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-1507.09	-14665	327.559	1239.96	396.212	273.847	95.6493	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-1563.43	-14649.8	383.897	1224.75	403.298	275.282	117.267	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-1508.09	-14581	328.555	1155.94	396.637	283.515	79.36	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-1569.76	-14550.6	390.222	1125.59	404.374	286.668	83.5963	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	-1802.03	-13996.7	622.495	571.697	435.093	349.153	33.7648	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	-1790.24	-13945.4	610.706	520.404	433.88	355.122	47.6285	4.2354	-1.5649	4.23529	3.47673e-310
Object id=12
 name=69
 RA=2.31791
 Dec=0.206715
 fpX=-5239.76
 fpY=-12727.3
 FPIx=-5849.52
 FPIy=-14134.2
 n=4
 obj0	-4647.14	-14233	-592.62	1505.76	280.6	247.773	29.6972	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-5617.23	-13953.7	377.479	1226.4	401.608	274.563	59.6296	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-5570.24	-13975.9	330.487	1248.62	395.715	272.265	58.5026	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-5604.45	-13892.1	364.693	1164.8	400.247	281.727	63.308	4.2354	-1.5649	4.23529	3.47673e-310
Object id=13
 name=75
 RA=2.3191
 Dec=0.205739
 fpX=14117.1
 fpY=3440.14
 FPIx=13527.3
 FPIy=2033.33
 n=8
 obj0	13755.4	2121.73	361.676	1318.41	401.794	263.988	63.4443	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	13694.9	2154.23	422.213	1285.91	409.399	267.395	93.1457	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	13826.2	2157.5	290.955	1282.64	393.174	268.499	80.6545	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	13761.2	2191.59	355.946	1248.56	401.336	272.063	180.509	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	13620.4	2222.25	496.68	1217.89	418.855	274.814	62.3704	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	13704.7	2244.18	412.383	1195.96	408.506	277.806	172.444	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	13849.5	2244.06	267.627	1196.08	390.598	278.594	91.8522	4.2354	-1.5649	4.23529	3.47673e-310
 obj7	13767.9	2302.93	349.217	1137.21	400.902	284.92	139.181	4.2354	-1.5649	4.23529	3.47673e-310
Object id=14
 name=78
 RA=2.31778
 Dec=0.205183
 fpX=-7327.59
 fpY=12765.2
 FPIx=-7931.16
 FPIy=11359
 n=5
 obj0	-7690.12	11484.6	362.532	1280.65	400.328	268.286	67.283	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-7649.04	11491.6	321.445	1273.58	395.271	269.328	81.3195	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-7723.79	11534.3	396.201	1230.89	404.672	273.829	103.031	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-7641.21	11549.9	313.623	1215.35	394.45	276.078	104.445	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-7708.78	11607.4	381.188	1157.77	403.015	282.333	85.0957	4.2354	-1.5649	4.23529	3.47673e-310
Object id=15
 name=82
 RA=2.31797
 Dec=0.205079
 fpX=-4277.05
 fpY=14497.9
 FPIx=-4874.46
 FPIy=13090.7
 n=7
 obj0	-4541.29	13005.4	264.244	1492.58	388.176	244.51	38.8262	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-4579.12	13043.4	302.065	1454.51	392.991	248.684	56.8335	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-4569.08	13150.5	292.026	1347.4	392.133	261.072	83.2466	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-4629.93	13230.4	352.88	1267.5	399.947	269.935	115.004	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-4572.03	13265.7	294.978	1232.27	392.911	274.311	82.6171	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	-4708.51	13292.1	431.462	1205.83	409.889	276.599	48.2799	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	-4646.15	13316.6	369.098	1181.33	402.262	279.765	111.097	4.2354	-1.5649	4.23529	3.47673e-310
Object id=16
 name=94
 RA=2.31929
 Dec=0.206201
 fpX=17267.4
 fpY=-4257.83
 FPIx=16664.1
 FPIy=-5663.38
 n=4
 obj0	16918.6	-5494.06	348.74	1236.23	398.814	273.452	80.8106	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	17656.1	-5490.06	-388.684	1232.23	307.605	277.997	42.4079	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	16895.8	-5455.65	371.613	1197.82	401.781	277.747	90.1842	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	17636.9	-5439.69	-369.527	1181.86	310.155	283.69	51.4225	4.2354	-1.5649	4.23529	3.47673e-310
Object id=17
 name=97
 RA=2.31903
 Dec=0.206691
 fpX=12977
 fpY=-12391.7
 FPIx=12371.3
 FPIy=-13803.9
 n=5
 obj0	12623.3	-13700.6	353.628	1308.93	398.883	265.772	49.8366	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	12675.7	-13670.7	301.314	1279	392.519	269.508	77.3517	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	12609.9	-13634.4	367.074	1242.74	400.784	273.319	139.075	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	12657.2	-13600.8	319.736	1209.17	395.048	277.446	133.077	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	12601.1	-13544.2	375.829	1152.47	402.191	283.664	94.0916	4.2354	-1.5649	4.23529	3.47673e-310
Object id=18
 name=127
 RA=2.31889
 Dec=0.207077
 fpX=10613.6
 fpY=-18803.2
 FPIx=10011.6
 FPIy=-20214.8
 n=3
 obj0	10255.9	-20032.2	357.714	1229.06	400.128	274.862	77.2248	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	10295.5	-20003.4	318.189	1200.21	395.342	278.404	74.563	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	10255.8	-19964.4	357.883	1161.28	400.392	282.666	83.9428	4.2354	-1.5649	4.23529	3.47673e-310
Object id=19
 name=133
 RA=2.31718
 Dec=0.20509
 fpX=-17120.6
 fpY=14361.8
 FPIx=-17713.2
 FPIy=12956.3
 n=3
 obj0	-17483.2	13118.4	362.672	1243.43	401.827	272.422	75.1186	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-17529.8	13139.6	409.24	1222.22	407.664	274.607	64.64	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-17460.9	13164.3	340.312	1197.56	399.225	277.827	77.052	4.2354	-1.5649	4.23529	3.47673e-310
Object id=20
 name=135
 RA=2.31885
 Dec=0.20474
 fpX=10057.3
 fpY=20088.7
 FPIx=9453.76
 FPIy=18682.1
 n=2
 obj0	9702.09	18845.6	355.195	1243.13	399.561	272.69	70.8574	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	9726.3	18872.5	330.989	1216.26	396.663	275.917	74.9084	4.2354	-1.5649	4.23529	3.47673e-310
Object id=21
 name=139
 RA=2.31851
 Dec=0.207296
 fpX=4371.34
 fpY=-22442.5
 FPIx=3766.86
 FPIy=-23859
 n=3
 obj0	4023.74	-23678.8	347.599	1236.3	398.564	274.661	79.2414	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	4046.31	-23643.9	325.032	1201.45	395.897	278.799	82.4131	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	4006.22	-23628.4	365.118	1185.92	400.974	280.363	95.9084	4.2354	-1.5649	4.23529	3.47673e-310
Object id=22
 name=149
 RA=2.31785
 Dec=0.207318
 fpX=-6365.51
 fpY=-22776
 FPIx=-6968.32
 FPIy=-24189.1
 n=5
 obj0	-6718.34	-24066.1	352.825	1290.07	399.213	268.094	66.1478	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-6739.37	-24022.5	373.857	1246.51	401.971	272.993	113.689	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-6694.89	-24011.4	329.371	1235.39	396.508	274.519	127.343	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	-6748.07	-23966.3	382.558	1190.27	403.249	279.42	106.282	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	-6658.2	-23944	292.685	1167.95	392.211	282.488	84.616	4.2354	-1.5649	4.23529	3.47673e-310
Object id=23
 name=158
 RA=2.31942
 Dec=0.206872
 fpX=19287.9
 fpY=-15437.6
 FPIx=18685.1
 FPIy=-16844.5
 n=4
 obj0	18907.4	-16685.6	380.513	1247.97	402.766	272.073	56.358	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	18930.7	-16661.8	357.266	1224.24	399.975	274.934	93.3933	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	18912.3	-16623.8	375.65	1186.21	402.386	279.21	94.7471	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	18932.9	-15300.8	355.004	-136.818	404.574	431.653	24.8387	4.2354	-1.5649	4.23529	3.47673e-310
Object id=24
 name=170
 RA=2.31844
 Dec=0.20753
 fpX=3222.36
 fpY=-26338.6
 FPIx=2619.67
 FPIy=-27749.5
 n=4
 obj0	2860.18	-27603.5	362.174	1264.85	400.466	270.636	67.0666	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	2909.67	-27584.1	312.689	1245.49	394.352	273.141	72.204	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	2849.87	-27567.6	372.491	1228.98	401.871	274.708	106.173	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	2912.04	-27526.6	310.314	1187.97	394.326	279.774	82.693	4.2354	-1.5649	4.23529	3.47673e-310
Object id=25
 name=178
 RA=2.31978
 Dec=0.206549
 fpX=25128.2
 fpY=-10076
 FPIx=24526.2
 FPIy=-11482.5
 n=2
 obj0	24762.2	-11314.1	365.976	1238.05	401.099	273.182	54.206	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	24752.7	-11267.2	375.514	1191.13	402.447	278.532	61.4901	4.2354	-1.5649	4.23529	3.47673e-310
Object id=26
 name=198
 RA=2.31883
 Dec=0.207655
 fpX=9606.17
 fpY=-28459.1
 FPIx=9001.72
 FPIy=-29873.9
 n=7
 obj0	9255.12	-29763	351.044	1303.89	398.745	266.655	55.2112	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	9203.58	-29723.1	402.587	1263.96	405.264	270.967	85.179	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	9296.99	-29728.9	309.175	1269.74	393.688	270.819	93.6587	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	9248.5	-29687.5	357.668	1228.35	399.835	275.315	158.59	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	9167.14	-29650.6	439.026	1191.5	410.032	279.107	84.2841	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	9344.68	-29646.9	261.486	1187.75	388.082	280.522	69.2612	4.2354	-1.5649	4.23529	3.47673e-310
 obj6	9268.09	-29598.6	338.075	1139.5	397.73	285.654	119.212	4.2354	-1.5649	4.23529	3.47673e-310
Object id=27
 name=206
 RA=2.32
 Dec=0.206567
 fpX=28822.4
 fpY=-10399.4
 FPIx=28218.1
 FPIy=-11806.2
 n=6
 obj0	28466.5	-11635.7	355.946	1236.26	399.649	273.497	77.8835	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	28437.5	-11617.6	384.867	1218.24	403.229	275.414	91.2643	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	28494.8	-11604.2	327.616	1204.84	396.195	277.274	92.0156	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	28439.1	-11548.7	383.26	1149.29	403.278	283.362	79.2425	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	28676.4	-10316.5	146.038	-82.9234	378.349	426.549	47.204	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	28649.2	-10287.1	173.204	-112.336	381.815	429.785	59.6181	4.2354	-1.5649	4.23529	3.47673e-310
Object id=28
 name=213
 RA=2.31979
 Dec=0.207043
 fpX=25300.3
 fpY=-18302.6
 FPIx=24708.5
 FPIy=-19716.2
 n=2
 obj0	24934.4	-19525.9	365.901	1223.25	402.436	275.653	65.9074	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	24918.2	-19486.5	382.117	1183.88	404.583	280.096	70.3871	4.2354	-1.5649	4.23529	3.47673e-310
Object id=29
 name=224
 RA=2.3202
 Dec=0.20588
 fpX=32115.9
 fpY=1031.19
 FPIx=31527.8
 FPIy=-376.185
 n=4
 obj0	31760	-236.223	355.897	1267.41	401.473	269.89	61.6254	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	31726.8	-205.268	389.142	1236.46	405.696	273.27	88.3923	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	31807	-209.017	308.908	1240.21	395.758	273.283	73.9376	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	31755	-164.635	360.948	1195.82	402.354	278.104	107.746	4.2354	-1.5649	4.23529	3.47673e-310
Object id=30
 name=232
 RA=2.32001
 Dec=0.206933
 fpX=28833.3
 fpY=-16493.1
 FPIx=28233.3
 FPIy=-17905.4
 n=4
 obj0	28460.6	-17724.8	372.681	1231.66	402.22	274.544	98.6785	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	28406.1	-17716.7	427.176	1223.59	408.99	275.171	75.5786	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	28518.8	-17723.1	314.466	1229.91	395.024	275.068	73.001	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	28448.3	-17674.7	385.012	1181.57	403.925	280.243	110.39	4.2354	-1.5649	4.23529	3.47673e-310
Object id=31
 name=237
 RA=2.31661
 Dec=0.207184
 fpX=-26540.1
 fpY=-20506
 FPIx=-27139.8
 FPIy=-21915.6
 n=3
 obj0	-26904.5	-21752.4	364.406	1246.37	401.172	272.587	62.2633	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-26848.5	-21754.4	308.31	1248.41	394.226	272.663	54.2518	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	-26884.8	-21711.5	344.648	1205.53	398.875	277.399	78.2612	4.2354	-1.5649	4.23529	3.47673e-310
Object id=32
 name=242
 RA=2.31953
 Dec=0.207572
 fpX=20999.1
 fpY=-27110.4
 FPIx=20396.5
 FPIy=-28517
 n=3
 obj0	20625.3	-28329.4	373.717	1218.95	402.054	275.364	61.3424	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	20593.6	-28301.9	405.491	1191.46	406.083	278.353	65.667	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	20641.6	-28276.1	357.441	1165.69	400.231	281.586	81.4828	4.2354	-1.5649	4.23529	3.47673e-310
Object id=33
 name=246
 RA=2.32009
 Dec=0.204914
 fpX=30370.3
 fpY=17147
 FPIx=29769.2
 FPIy=15740.9
 n=5
 obj0	30003.5	15858.3	366.751	1288.73	401.129	267.362	63.6108	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	29945	15829.2	425.249	1317.76	408.261	263.696	62.6223	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	29969.8	15907.6	400.445	1239.37	405.473	272.859	136.827	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	30029.6	15911.7	340.659	1235.31	398.092	273.657	117.876	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	30001.9	15975.5	368.38	1171.5	401.75	280.85	101.969	4.2354	-1.5649	4.23529	3.47673e-310
Object id=34
 name=261
 RA=2.32046
 Dec=0.206315
 fpX=36331
 fpY=-6231.8
 FPIx=35729
 FPIy=-7637.93
 n=4
 obj0	35963.2	-7501.35	367.829	1269.55	401.22	269.511	58.384	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	35940.9	-7455.6	390.056	1223.8	404.133	274.655	102.128	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	35996.7	-7432.94	334.307	1201.14	397.318	277.573	79.1956	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	35955.2	-7364.68	375.795	1132.88	402.695	285.203	71.2768	4.2354	-1.5649	4.23529	3.47673e-310
Object id=35
 name=284
 RA=2.32058
 Dec=0.205401
 fpX=38249.8
 fpY=9011.77
 FPIx=37645.5
 FPIy=7605.82
 n=6
 obj0	37873.6	7711.25	376.182	1300.52	401.859	265.949	66.4527	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	37902.3	7743.79	347.498	1267.98	398.427	269.854	114.095	4.2354	-1.5649	4.23529	3.47673e-310
 obj2	37846.1	7775.36	403.632	1236.42	405.484	273.177	132.729	4.2354	-1.5649	4.23529	3.47673e-310
 obj3	37919.4	7807.28	330.311	1204.49	396.528	277.259	106.838	4.2354	-1.5649	4.23529	3.47673e-310
 obj4	37780.3	7839.71	469.41	1172.06	413.852	280.223	63.1061	4.2354	-1.5649	4.23529	3.47673e-310
 obj5	37849.4	7875.56	400.306	1136.21	405.432	284.733	109.446	4.2354	-1.5649	4.23529	3.47673e-310
Object id=36
 name=345
 RA=2.31558
 Dec=0.204931
 fpX=-43299
 fpY=17135.3
 FPIx=-43913.6
 FPIy=15729.7
 n=2
 obj0	-43678.6	15866.6	379.598	1268.7	401.115	269.554	48.1852	4.2354	-1.5649	4.23529	3.47673e-310
 obj1	-43699.2	15902.1	400.263	1233.13	403.799	273.535	62.5255	4.2354	-1.5649	4.23529	3.47673e-310
Object id=37
 name=360
 RA=2.321
 Dec=0.20695
 fpX=45110.2
 fpY=-16870.1
 FPIx=44508.9
