FITS.SBR.ADC-TYPE	BLUE
FITS.SBR.ADC		0.000
FITS.SBR.AIRMASS	4.115
FITS.SBR.ALTITUDE	13.85753
FITS.SBR.AZIMUTH	89.61928
FITS.IRC.DATASET	#
FITS.AOS.DATASET	#
FITS.CIA.DATASET	#
FITS.OHS.DATASET	O98011:DS0026:0406
FITS.FCS.DATASET	#
FITS.HDS.DATASET	#
FITS.COM.DATASET	#
FITS.SUP.DATASET	DS000
FITS.SUK.DATASET	O98003:DS000001
FITS.MIR.DATASET	"DS0000"
FITS.VTO.DATASET	#
FITS.CAC.DATASET	#
FITS.O18.DATASET	o03400
FITS.VGW.DATASET	#
FITS.SBR.DEC		+05:00:23.70
FITS.SBR.DOM-HUM	33.0
FITS.SBR.DOM-PRS	622.90
FITS.SBR.DOM-TMP	277.95
FITS.SBR.DOM-WND	0.10
FITS.SBR.EQUINOX	2000.0
FITS.IRC.FOC-POS	Cassegrain
FITS.AOS.FOC-POS	Cassegrain
FITS.CIA.FOC-POS	Cassegrain
FITS.OHS.FOC-POS	Nasmyth-IR
FITS.FCS.FOC-POS	Cassegrain
FITS.HDS.FOC-POS	Nasmyth-Opt
FITS.COM.FOC-POS	Cassegrain
FITS.SUP.FOC-POS	Prime
FITS.SUK.FOC-POS	Coude
FITS.MIR.FOC-POS	Cassegrain
FITS.VTO.FOC-POS	Cassegrain
FITS.CAC.FOC-POS	Cassegrain
FITS.O18.FOC-POS	Prime
FITS.VGW.FOC-POS	Cassegrain
FITS.SBR.FOC-VAL	-0.025
FITS.SBR.IMR-TYPE	NONE
FITS.SBR.IMGROT		-152.886
FITS.SBR.INSROT		-152.886
FITS.IRC.OBJECT		"Toolkit3.0"
FITS.AOS.OBJECT		"Toolkit3.0"
FITS.CIA.OBJECT		"Toolkit3.0"
FITS.OHS.OBJECT		"Toolkit3.0"
FITS.FCS.OBJECT		"Toolkit3.0"
FITS.HDS.OBJECT		"Toolkit3.0"
FITS.COM.OBJECT		"Toolkit3.0"
FITS.SUP.OBJECT		"Toolkit3.0"
FITS.SUK.OBJECT		"Toolkit3.0"
FITS.MIR.OBJECT		"Toolkit3.0"
FITS.VTO.OBJECT		"Toolkit3.0"
FITS.CAC.OBJECT		"Toolkit3.0"
FITS.O18.OBJECT		"Toolkit3.0"
FITS.VGW.OBJECT		"Toolkit3.0"
FITS.IRC.OBSERVER	"George0 et al."
FITS.AOS.OBSERVER	"George1 et al."
FITS.CIA.OBSERVER	"George2 et al."
FITS.OHS.OBSERVER	"George3 et al."
FITS.FCS.OBSERVER	"George4 et al."
FITS.HDS.OBSERVER	"George5 et al."
FITS.COM.OBSERVER	"George6 et al."
FITS.SUP.OBSERVER	"George7 et al."
FITS.SUK.OBSERVER	"George8 et al."
FITS.MIR.OBSERVER	"George9 et al."
FITS.VTO.OBSERVER	"George10 et al."
FITS.CAC.OBSERVER	"George11 et al."
FITS.O18.OBSERVER	"Akiyama et al."
FITS.VGW.OBSERVER	"George16 et al."
FITS.SBR.OUT-HUM	14.5
FITS.SBR.OUT-PRS	622.90
FITS.SBR.OUT-TMP	280.85
FITS.SBR.OUT-WND	4.40
FITS.IRC.PROP-ID	o99003
FITS.AOS.PROP-ID	o99008
FITS.CIA.PROP-ID	o99002
FITS.OHS.PROP-ID	o99006
FITS.FCS.PROP-ID	o99004
FITS.HDS.PROP-ID	o99007
FITS.COM.PROP-ID	o99009
FITS.SUP.PROP-ID	o99005
FITS.SUK.PROP-ID	o98003
FITS.MIR.PROP-ID	o98014
FITS.VTO.PROP-ID	o98015
FITS.CAC.PROP-ID	o98013
FITS.O18.PROP-ID	o03400
FITS.VGW.PROP-ID	o99901
FITS.SBR.RA			18:54:46.968
FITS.SBR.SECZ		4.175
FITS.SBR.SEEING		0.00
FITS.SBR.WEATHER	Clear
FITS.SBR.ZD			76.14247
FITS.SBR.INST-PA	0.000
FITS.SBR.UT1-UTC	0.51094
FITS.SBR.TRANSP		0.900
FITS.IRC.FRAMEID	IRCA80000304
FITS.AOS.FRAMEID	AOSA80000000
FITS.CIA.FRAMEID	CIAA80000303
FITS.OHS.FRAMEID	OHSA00040812
FITS.FCS.FRAMEID	FCSA80000000
FITS.HDS.FRAMEID	HDSA80000007
FITS.COM.FRAMEID	COMA80000000
FITS.SUP.FRAMEID	SUPA00011170
FITS.SUK.FRAMEID	SUKA80002855
FITS.MIR.FRAMEID	MIRA00000262
FITS.VTO.FRAMEID	VTOA80000024
FITS.CAC.FRAMEID	CACA00000900
FITS.O18.FRAMEID	O18A80000106
FITS.VGW.FRAMEID	VGWA00001113
FITS.IRC.OBS-ALOC	Standby
FITS.AOS.OBS-ALOC	Standby
FITS.CIA.OBS-ALOC	Standby
FITS.OHS.OBS-ALOC	Standby
FITS.FCS.OBS-ALOC	Standby
FITS.HDS.OBS-ALOC	Standby
FITS.COM.OBS-ALOC	Standby
FITS.SUP.OBS-ALOC	Standby
FITS.SUK.OBS-ALOC	Standby
FITS.MIR.OBS-ALOC	Standby
FITS.VTO.OBS-ALOC	Standby
FITS.CAC.OBS-ALOC	Standby
FITS.O18.OBS-ALOC	Standby
FITS.VGW.OBS-ALOC	Free
FITS.SBR.TELESCOP	Subaru
FITS.SBR.TELFOCUS	Cassegrain
FITS.SBR.MAINOBCP	#
FITS.SBR.AUTOGUID	OFF
FITS.SBR.M2-POS1	0.000000
FITS.SBR.M2-POS2	0.000000
FITS.SBR.M2-ANG1	2.08722000
FITS.SBR.M2-ANG2	-3.98143000
FITS.SBR.AG-PRBR	-0.00010000
FITS.SBR.AG-PRBT	4.01928700
FITS.SBR.AG-PRBX	-0.00010000
FITS.SBR.AG-PRBY	4.01928700
FITS.SBR.SV-PRB		0.000000
FITS.SBR.DET-TMPAG	-40.000000
FITS.SBR.DET-TMPSV	-44.400000
FITS.SBR.DET-TMPSH	-40.100000
FITS.VGW.FILTER01	0.000000
