| Survey | Area | Depth | Number | target | link |
|---|---|---|---|---|---|
| DEEP2 | 1 deg^2 x4 | R_AB<24.1 | 5x10^4 | z<1.4 | http://deep.berkeley.edu/ |
| VVDS(shallow) | 2 deg^2 x1 + 4 deg^2 x4 | I_AB<22.5 | 10^5 | http://www.oamp.fr/virmos/vvds.htm | |
| VVDS(deep) | 2 deg^2 x2 | I_AB<24.0 | 5x10^4 | http://www.oamp.fr/virmos/vvds.htm | |
| VVDS(ultra-deep) | 2 deg^2 | I_AB<24.75 | 10^3 | http://www.oamp.fr/virmos/vvds.htm | |
| COSMOS(bright) | |||||
| COSMOS(faint) | |||||
| VIPERS | 24 deg^2 (CFHT) | I_AB < 22.5 | 10^5 | z>0.5 | |
| Wiggle-z | |||||
| BOSS | |||||
| GAMA | 250 deg^2 | r<19.4(19.8 for deep) | 2x10^5 | z<0.5 | J. Peacok's pdf |
| CNOC | |||||
| 2dFGRS | |||||
| Muenster | |||||
| IRAS(PSCz) | |||||
| ESO Slice | |||||
| CFRS | |||||
| ENACS | |||||
| DURS |