Astrometry fields for FMOS engineering

Ver 5.0: For engineering observation on 20100223.

UCAC2.gaia in [r=30arcmin] field. The number in parenthes shows the number of stars in the catalog. Format: ID number, RA, DEC, magnitude. Brighter than 15.5 mag objects can be detected under bad seeing and bad transparency condition. DSS fits file in 30x30arcmin FoV.

NAME RA(2000) DEC(2000) UCAC2.vizier UCAC2.gaia UCAC2.fld # of stars DSS image Note
FAF01 00:00:00 +30:00:00 CAT CAT CAT 511 FITS Scam
FAF02 02:00:00 +30:00:00 CAT CAT CAT 511 FITS Scam
FAF03 04:00:00 +15:00:00 CAT CAT CAT 422 FITS Scam
NGC1647 04:45:53.3 +19:07:23.0 CAT CAT CAT 904 FITS w/sky cam/20080125
SAI38 04:56:05.6 +47:23:25 CAT CAT CAT 1925 FITS
SAI42 05:07:39.7 +17:36:00.0 CAT CAT CAT 1131 FITS
NGC1746 05:03:36 +23:50:00 CAT CAT CAT 1511 FITS
M38 05:28:43 +35:49:48 CAT CAT CAT 2597 FITS w/sky cam/20071225
FAF04 06:00:00 -30:00:00 CAT CAT CAT 867 FITS Scam
FAF05 05:58:00 +21:45:00 CAT CAT CAT 1641 FITS Scam
FAF06 05:59:00 -15:00:00 CAT CAT CAT 692 FITS Scam
NGC2129 06:01:00 +23:18:00 CAT CAT CAT 1560 FITS
M35 06:09:23.0 +24:20:59.4 CAT CAT CAT 3064 FITS w/sky cam/20080124
M41 06:46:00 +20:44:00 CAT CAT CAT 1912 FITS
NGC2354 07:14:18 +25:44:00 CAT CAT CAT 1170 FITS
NGC2362 07:18:48 +24:57:00 CAT CAT CAT 1132 FITS
FAF07 08:01:30 +15:00:00 CAT CAT CAT 861 FITS Scam
M44 08:40:22.1 +19:38:27.1 CAT CAT CAT 514 FITS
FAF08 08:48:57.0 -15:00:58.0 CAT CAT CAT 1060 FITS Scam
NGC2682 08:51:18.0 +11:48:00 CAT CAT CAT 2659 FITS Scam
FAF09 10:00:00 +15:00:00 CAT CAT CAT 233 FITS Scam
Mel111 12:25:12 +26:02:43.5 CAT CAT CAT 181 FITS w/sky cam/too few bright stars
Lat1 13:10:50 +30:28:36 CAT CAT CAT 193 FITS
NGC5024 13:12:55.3 +18:10:09 CAT CAT CAT 235 FITS Globular
NGC5053 13:16:27.0 +17:41:53 CAT CAT CAT 158 FITS Globular
Dzim5 16:27:24.0 +38:04:00 CAT CAT CAT 398 FITS
Dol27 16:36:30.0 -08:57:00 CAT CAT CAT 611 FITS
Dzim6 16:45:24.0 +38:21:00 CAT CAT CAT 407 FITS
Dzim7 17:11:00.0 +15:33:00 CAT CAT CAT 796 FITS
Dzim7 mod 17:11:00.0 +15:33:00 CAT CAT CAT 10 FITS 3 stars at center, 7 stars at the edge
IC4665 17:46:18 +05:43:00 CAT CAT CAT 1356 FITS
NGC6481 17:52:48 +04:10:00 CAT CAT CAT 1685 FITS
FAF10 17:44:00 +15:00:00 CAT CAT CAT 1062 FITS Scam
NGC6525 18:02:06 +11:01:24 CAT CAT CAT 1612 FITS
NGC6633 18:27:15.0 +06:30:30 CAT CAT CAT 2965 FITS
NGC6633 mod 18:27:15.0 +06:30:30 CAT CAT CAT 1062 FITS evenly distributed
NGC6738 19:01:21.0 +11:36:54 CAT CAT CAT 3357 FITS
FAF11 19:20:00 -20:40:00 CAT CAT CAT 3041 FITS Scam
FAF12 20:00:00 -30:00:00 CAT CAT CAT 1159 FITS Scam
NGC6863 20:05:07.0 -03:33:20 CAT CAT CAT 1359 FITS
FAF13 20:00:00 -15:00:00 CAT CAT CAT 1236 FITS Scam
NGC6885 20:12:01.0 +26:28:42 CAT CAT CAT 2654 FITS
NGC6904 20:21:48.0 +25:44:24 CAT CAT CAT 3296 FITS
NGC6940 20:34:26.0 +28:17:00 CAT CAT CAT 2776 FITS
Aless12 20:43:48.0 +23:47:30 CAT CAT CAT 2670 FITS
FAF14 22:00:00 +15:00:00 CAT CAT CAT 584 FITS Scam
M33 Target 01:33:52 +30:38:55 CAT -
M33 GUIDE 01:33:52 +30:38:55 CAT -